<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A better bash prompt on Mac OS X</title>
	<atom:link href="http://beckism.com/2009/02/better_bash_prompt/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckism.com/2009/02/better_bash_prompt/</link>
	<description>Fiction, opinions, and more</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shell Scripting: A better bash prompt &#124; Philadelphia Web Design</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-52993</link>
		<dc:creator>Shell Scripting: A better bash prompt &#124; Philadelphia Web Design</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-52993</guid>
		<description>[...] Quick tutorial on updating the bash prompt to differentiate between input and output: http://beckism.com/2009/02/better_bash_prompt/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Quick tutorial on updating the bash prompt to differentiate between input and output: <a href="http://beckism.com/2009/02/better_bash_prompt/" rel="nofollow">http://beckism.com/2009/02/better_bash_prompt/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My new bash prompt &#124; RogueJS My new bash prompt &#124; That Shady Javascript Dude</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-51474</link>
		<dc:creator>My new bash prompt &#124; RogueJS My new bash prompt &#124; That Shady Javascript Dude</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-51474</guid>
		<description>[...] A better bash prompt on Mac OS X [...]</description>
		<content:encoded><![CDATA[<p>[...] A better bash prompt on Mac OS X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom in the Mac had prompt</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-38753</link>
		<dc:creator>Custom in the Mac had prompt</dc:creator>
		<pubDate>Thu, 08 Sep 2011 10:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-38753</guid>
		<description>[...] So also can be turned into the path of that WIN next DOS tips, set look moreThis article? [...]</description>
		<content:encoded><![CDATA[<p>[...] So also can be turned into the path of that WIN next DOS tips, set look moreThis article? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Beck</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-37825</link>
		<dc:creator>Ian Beck</dc:creator>
		<pubDate>Sun, 14 Aug 2011 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-37825</guid>
		<description>@Kyle: that&#039;s a great idea; I&#039;ll have to look into it. Sucks when I have to resize my window and my divider is suddenly broken.</description>
		<content:encoded><![CDATA[<p>@Kyle: that&#8217;s a great idea; I&#8217;ll have to look into it. Sucks when I have to resize my window and my divider is suddenly broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hotchkiss</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-37795</link>
		<dc:creator>Kyle Hotchkiss</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-37795</guid>
		<description>I know you&#039;ve probably changed this over the past year, but why not make it so the divider has a dynamic width? There is a variable called COLUMNS out there and you could just loop outputting a dash for every column.</description>
		<content:encoded><![CDATA[<p>I know you&#8217;ve probably changed this over the past year, but why not make it so the divider has a dynamic width? There is a variable called COLUMNS out there and you could just loop outputting a dash for every column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenziii - Terminal Prompt</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-33630</link>
		<dc:creator>kenziii - Terminal Prompt</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-33630</guid>
		<description>[...] A better bash prompt on Mac OS X [...]</description>
		<content:encoded><![CDATA[<p>[...] A better bash prompt on Mac OS X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terminal tips &#171; Hinderberg</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-29037</link>
		<dc:creator>Terminal tips &#171; Hinderberg</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-29037</guid>
		<description>[...] en bedre forklaring av hvordan PS1 fungerer kan du sjekke ut denne artikkelen A better bash prompt on Mac OS X.  Kategorier &#8594; Ingen [...]</description>
		<content:encoded><![CDATA[<p>[...] en bedre forklaring av hvordan PS1 fungerer kan du sjekke ut denne artikkelen A better bash prompt on Mac OS X.  Kategorier &rarr; Ingen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Hack 1: make your terminal funny colors &#171; Intractilicious</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-27640</link>
		<dc:creator>Cool Hack 1: make your terminal funny colors &#171; Intractilicious</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-27640</guid>
		<description>[...] 17, 2010   Ian Beck has an awesome post about how to change your prompt colors in OS X, though he has terrible taste in which colors to make it.  Having the prompt be a difference color [...]</description>
		<content:encoded><![CDATA[<p>[...] 17, 2010   Ian Beck has an awesome post about how to change your prompt colors in OS X, though he has terrible taste in which colors to make it.  Having the prompt be a difference color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-26879</link>
		<dc:creator>Iron</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-26879</guid>
		<description>Thanks a lot for the quick response man! great blog btw</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the quick response man! great blog btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Beck</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-26878</link>
		<dc:creator>Ian Beck</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-26878</guid>
		<description>Hey there,

I used Skitch for the screenshots:

http://skitch.com/

It&#039;s my favorite of the &quot;easily take a screenshot and annotate it&quot; type apps that have hit the scene recently.</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>I used Skitch for the screenshots:</p>
<p><a href="http://skitch.com/" rel="nofollow">http://skitch.com/</a></p>
<p>It&#8217;s my favorite of the &#8220;easily take a screenshot and annotate it&#8221; type apps that have hit the scene recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-26876</link>
		<dc:creator>Iron</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-26876</guid>
		<description>Hello, Beck could you please enlighten me and tell me which software you use in order to add the arrows in your images? like the image that says &quot;heck yes&quot;. I hope it&#039;s not photoshop I&#039;m looking for somethign simple to make that kind of annotations.</description>
		<content:encoded><![CDATA[<p>Hello, Beck could you please enlighten me and tell me which software you use in order to add the arrows in your images? like the image that says &#8220;heck yes&#8221;. I hope it&#8217;s not photoshop I&#8217;m looking for somethign simple to make that kind of annotations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-25478</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-25478</guid>
		<description>If you haven&#039;t found a decent Git-client yet, have a look at http://gitx.frim.nl.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t found a decent Git-client yet, have a look at <a href="http://gitx.frim.nl" rel="nofollow">http://gitx.frim.nl</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Beck</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-20091</link>
		<dc:creator>Ian Beck</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-20091</guid>
		<description>Hey Mickey,

I&#039;m glad you found it useful! I definitely was frustrated when I originally started searching and discovered that most of the info about customizing a bash prompt was difficult both to find and read, hence deciding to publish this article.</description>
		<content:encoded><![CDATA[<p>Hey Mickey,</p>
<p>I&#8217;m glad you found it useful! I definitely was frustrated when I originally started searching and discovered that most of the info about customizing a bash prompt was difficult both to find and read, hence deciding to publish this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-20090</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-20090</guid>
		<description>This is a such a well put together guide, nice angle you have on a well covered theme, good to see some originality for once.  Up there with the very best on the internet. Great job, keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is a such a well put together guide, nice angle you have on a well covered theme, good to see some originality for once.  Up there with the very best on the internet. Great job, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Beck</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-19604</link>
		<dc:creator>Ian Beck</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-19604</guid>
		<description>I was not aware of the SIMBL addon to enable colors that are actually worth looking at; thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I was not aware of the SIMBL addon to enable colors that are actually worth looking at; thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Humble</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-19601</link>
		<dc:creator>Wolf Humble</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-19601</guid>
		<description>@Ian, thanks for a nice tip.

Have you had a look at this page:
     http://blog.infinitered.com/entries/show/6

That might be a good combination with your tip!

Wolf</description>
		<content:encoded><![CDATA[<p>@Ian, thanks for a nice tip.</p>
<p>Have you had a look at this page:<br />
     <a href="http://blog.infinitered.com/entries/show/6" rel="nofollow">http://blog.infinitered.com/entries/show/6</a></p>
<p>That might be a good combination with your tip!</p>
<p>Wolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-19417</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-19417</guid>
		<description>Forgive me for my unfriendly Mac statement.  Re-reading, I realize I failed to get across my point which was:

This tip applies to other systems besides Macs. Yay!</description>
		<content:encoded><![CDATA[<p>Forgive me for my unfriendly Mac statement.  Re-reading, I realize I failed to get across my point which was:</p>
<p>This tip applies to other systems besides Macs. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Beck</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-19416</link>
		<dc:creator>Ian Beck</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-19416</guid>
		<description>@Justin: I like the idea of using prominent vs. faded out colors to distinguish useful info versus spacefillers in the prompt itself.  I may have to experiment with that for my own prompt.

@Carl: What can I say, I&#039;m definitely a fan of the Mac (and most people who pay attention to me are, too).  That&#039;s a pretty cool tip, though, to only echo a divider on commands when you need it.  It might be interesting to play around with aliasing the commands themselves that often need to be visually offset and prepending them with an &quot;echo bar&quot; statement.

I definitely was a bit torn over using a multi-line command; my ideal would have been a single-line prompt where the prompt color extended across the whole line (so text I input had the color, too) which would remove the necessity of the dividing bar. Unfortunately, that doesn&#039;t appear to be possible, so I ended up with what I&#039;ve got.  Fortunately I don&#039;t use the command line often enough for the signal-to-noise ratio to become annoying yet.</description>
		<content:encoded><![CDATA[<p>@Justin: I like the idea of using prominent vs. faded out colors to distinguish useful info versus spacefillers in the prompt itself.  I may have to experiment with that for my own prompt.</p>
<p>@Carl: What can I say, I&#8217;m definitely a fan of the Mac (and most people who pay attention to me are, too).  That&#8217;s a pretty cool tip, though, to only echo a divider on commands when you need it.  It might be interesting to play around with aliasing the commands themselves that often need to be visually offset and prepending them with an &#8220;echo bar&#8221; statement.</p>
<p>I definitely was a bit torn over using a multi-line command; my ideal would have been a single-line prompt where the prompt color extended across the whole line (so text I input had the color, too) which would remove the necessity of the dividing bar. Unfortunately, that doesn&#8217;t appear to be possible, so I ended up with what I&#8217;ve got.  Fortunately I don&#8217;t use the command line often enough for the signal-to-noise ratio to become annoying yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-19411</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-19411</guid>
		<description>Cool post.  I&#039;l try to ignore its terribly Mac-centric theme.

I personally prefer to keep the number of lines my prompt takes up to a minimum, but I do occasionally find your same desire to have some kind of separator show up.  Someone in college showed me this command that you can also add to your .bashrc or .bash_profile:

&lt;pre&gt;&lt;code&gt;alias bar=&#039;echo -e &quot;33[1;37;44m================================================================================33[0m&quot;&#039;&lt;/code&gt;&lt;/pre&gt;

With that, you can create a prominent and colorful bar to mark the start of output, and it makes it nice to see where the command started.  Just run &quot;bar;&quot; followed by your command.  the semi-colon separates commands. e.g.:

&lt;pre&gt;&lt;code&gt;user@host [23:27:42]: ~ &gt; bar; for i in `seq 1 10`; do echo $i; done
================================================================================
1
2
3
4
5
6
7
8
9
10&lt;/code&gt;&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Cool post.  I&#8217;l try to ignore its terribly Mac-centric theme.</p>
<p>I personally prefer to keep the number of lines my prompt takes up to a minimum, but I do occasionally find your same desire to have some kind of separator show up.  Someone in college showed me this command that you can also add to your .bashrc or .bash_profile:</p>
<pre><code>alias bar='echo -e "33[1;37;44m================================================================================33[0m"'</code></pre>
<p>With that, you can create a prominent and colorful bar to mark the start of output, and it makes it nice to see where the command started.  Just run "bar;" followed by your command.  the semi-colon separates commands. e.g.:</p>
<pre><code>user@host [23:27:42]: ~ &gt; bar; for i in `seq 1 10`; do echo $i; done
================================================================================
1
2
3
4
5
6
7
8
9
10</code></pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Miller</title>
		<link>http://beckism.com/2009/02/better_bash_prompt/#comment-19408</link>
		<dc:creator>Justin Miller</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://beckism.com/?p=280#comment-19408</guid>
		<description>Nice prompt. I especially like the divider line. I recently revamped my prompt: 

http://flickr.com/photos/incanus/2474268884/

If you&#039;re curious, the string is: 

\[\e[30;1m\]--(\[\e[0m\]\u\[\e[30;1m\]@\[\e[0m\]\H\[\e[30;1m\])--(\[\e[0m\]\j\[\e[30;1m\]&#124;\[\e[0m\]\l\[\e[30;1m\])--(\[\e[0m\]\d\[\e[30;1m\]&#124;\[\e[0m\]\T\[\e[30;1m\])--- -- -\n\[\e[30;1m\]--(\[\e[0m\]\w\[\e[30;1m\])--(\[\e[0m\]$</description>
		<content:encoded><![CDATA[<p>Nice prompt. I especially like the divider line. I recently revamped my prompt: </p>
<p><a href="http://flickr.com/photos/incanus/2474268884/" rel="nofollow">http://flickr.com/photos/incanus/2474268884/</a></p>
<p>If you&#8217;re curious, the string is: </p>
<p>\[\e[30;1m\]&#8211;(\[\e[0m\]\u\[\e[30;1m\]@\[\e[0m\]\H\[\e[30;1m\])&#8211;(\[\e[0m\]\j\[\e[30;1m\]|\[\e[0m\]\l\[\e[30;1m\])&#8211;(\[\e[0m\]\d\[\e[30;1m\]|\[\e[0m\]\T\[\e[30;1m\])&#8212; &#8212; -\n\[\e[30;1m\]&#8211;(\[\e[0m\]\w\[\e[30;1m\])&#8211;(\[\e[0m\]$</p>
]]></content:encoded>
	</item>
</channel>
</rss>

